Floor Mounted Kariveh Fan Coil with Base (SV) Specification
Model   SV 200 SV 300 SV 400 SV 600 SV 800
Air Flow H M3/hr(CFM) 340 (200) 510 (300) 680 (400) 1020 (600) 1360 (800)
M 205 (120) 362 (213) 527 (310) 846 (498) 1050 (617)
L 163 (96) 241 (142) 332 (195) 612 (360) 755 (444)
Cooling Capacity Total H kW 1.62 3.84 4.31 6.66 8.43
M 1.09 2.93 3.59 5.89 7.12
L 0.91 1.97 2.4 4.66 5.62
Sensible H kW 1.34 2.69 3.17 4.79 4.9
M 0.89 2.02 2.6 4.2 4.08
L 0.74 1.39 1.75 3.26 3.16
Cooling Water Flow L/min 4.7 10.9 12.1 18.9 23.9
Cooling Water Pressure Drop kPa 3.59 12.56 11.66 34.68 29
Heating Capacity H kW 1.96 3.86 4.57 6.83 7.61
M 1.35 2.91 3.76 5.96 6.24
L 1.13 2.05 2.58 4.64 4.77
Heating Water Flow L/min 2.8 5.6 6.6 9.96 11.1
Heating Water Pressure Drop kPa 1.495 3.588 3.588 8.97 6.279
Fan Type Forward / Centrifugal
No. 1 1 2 2 2
Electrical Parameters Power Supply V/Ph/Hz 220/1/50
Power Input W 69 73 77 93 114
Current A 0.3 0.32 0.34 0.42 0.51
Sound Pressure H dB(A) 47 47.1 46 47.3 48
M 44 39.4 42.1 44 42.8
L 38.2 32.2 36.9 38.8 34.8
Shipping Weight kg 16.6 21.7 23.9 25.4 29.6
Connecting Pipe Size Inlet inch 3/4 3/4 3/4 3/4 3/4
Outlet 3/4 3/4 3/4 3/4 3/4
Capacities are based on the following conditions:
►Summer Condition: Inlet DB/WB Air Temperature : 27°c / 19°c
                                    Inlet/ Outlet Water Temperature: 7°c / 12°c 
►Winter Condition: Inlet Air Temperature : 20°c
                                 Inlet water Temperature: 50°c
►Altitude : Sea Level
►Sound level is measured at 1 meter distance from outlet.